Costaloc, your low price golf agency on the western Costa del Sol
Check our green fees rates below for reserving affordable golf tee times on the Costa del Sol
| COURSES - SEASON 2008 / 2009 | Public Prices | Our Prices |
| ALHAURIN GOLF | ||
| 1st January - 15 February | 36.00.-€ | 32.00.-€ |
| 16 February - 20 May | 59.00.-€ | 50.00.-€ |
| 21 May - 30 September | 36.00.-€ | 32.00.-€ |
| 1st October - 30 November | 59.00.-€ | 50.00.-€ |
| 1st December - 31 December | 36.00.-€ | 32.00.-€ |
| EL CHAPARAL GOLF CLUB | ||
| 26th May - 15th September | 50.00.-€ | 45.00.-€ |
| The rest of the year | 70.00.-€ | 64.00.-€ |
| CALANOVA CLUB DE GOLF - Buggy included | ||
| 1st January - 15th February | 55.00.-€ | 48.00.-€ |
| 16th February - 20th May | 70.00.-€ | 60.00.-€ |
| 21st May - 30th September | 55.00.-€ | 48.00.-€ |
| 1st October - 30th November | 70.00.-€ | 60.00.-€ |
| 1st December - 31st December | 55.00.-€ | 48.00.-€ |
| CABOPINO GOLF | ||
| 1st January - 15th February | 47.00.-€ | 40.00.-€ |
| 16th February - 20th May | 62.00.-€ | 52.00.-€ |
| 21st May - 30th September | 47.00.-€ | 40.00.-€ |
| 1st October - 30th November | 62.00.-€ | 52.00.-€ |
| 1st December - 31th December | 47.00.-€ | 40.00.-€ |
| EL PARAISO | ||
| 1st June - 30 September | 48.00.-€ | 43.00.-€ |
| Two players Buggy included | 100.00.-€ | 92.00.-€ |
| 1st October - 30 November | 84.00.-€ | 75.00.-€ |
| Two players Buggy included | 190.00.-€ | 170.00.-€ |
| 1st December - 31 January 2009 | 52.00.-€ | 47.00.-€ |
| Two players Buggy included | 115.00.-€ | 105.00.-€ |
| 1st February - 31 May 2009 | 84.00.-€ | 75.00.-€ |
| Two players Buggy included | 190.00.-€ | 170.00.-€ |
| LOS FLAMINGOS | ||
| 1st June - 30 September 2008 | 80.00.-€ | 74.00.-€ |
| 1st October - 30 November 2008 | 105.00.-€ | 95.00.-€ |
| 1st December 2008 - 31 january 2009 | 80.00.-€ | 74.00.-€ |
| 1st February 2009 - 31st May 2009 | 105.00.-€ | 97.00.-€ |
| 1st June - 30 September 2009 | 80.00.-€ | 74.00.-€ |
| 1st October - 30 November 2009 | 105.00.-€ | 97.00.-€ |
| 1st December - 31 December 2009 | 80.00.-€ | 74.00.-€ |
| GRAN FLAMINGO | ||
| 1st January - 31 January 2009 | 90.00.-€ | 84.00.-€ |
| 1st February 2009 - 31st May 2009 | 130.00.-€ | 120.00.-€ |
| 1st June - 30 September 2009 | 90.00.-€ | 84.00.-€ |
| 1st October - 30 November 2009 | 130.00.-€ | 120.00.-€ |
| 1st December - 31 December 2009 | 90.00.-€ | 84.00.-€ |
| LOS ARQUEROS | ||
| 1st June - 30 September 2008 | 40.00-€ | 35.00.-€ |
| Special offer 2 players with buggy | 80.00-€ | 70.00.-€ |
| 1st October - 14 November 2008 | 60.00-€ | 55.00.-€ |
| Special offer 2 players with buggy | 120.00-€ | 105.00.-€ |
| 15 November - 28 February 2008 | 50.00-€ | 45.00.-€ |
| Special offer 2 players with buggy | 88.00-€ | 98.00.-€ |
| MONTE MAYOR - BUGGY included | ||
| 1st January - 29 February | 65.00.-€ | 58.00.-€ |
| 1st March - 25 May | 100.00.-€ | 85.00.-€ |
| 26 May - 14 September | 65.00.-€ | 58.00.-€ |
| 15 September - 23 November | 100.00.-€ | 85.00.-€ |
| 24 November - 31 December | 65.00.-€ | 58.00.-€ |
| ESTEPONA GOLF | ||
| 1st June - 30 September 2008 | 39.00-€ | 34.00.-€ |
| Special offer 2 players with buggy | 78.00-€ | 68.00.-€ |
| 1st October - 31st November 2008 | 49.00-€ | 44.00.-€ |
| Special offer 2 players with buggy | 110.00-€ | 100.00.-€ |
| 1st December - 28th February 2009 | 45.00-€ | 40.00.-€ |
| Special offer 2 players with buggy | 90.00-€ | 80.00.-€ |
| 1st Mars - 31st May 2009 | 49.00-€ | 44.00.-€ |
| Special offer 2 players with buggy | 110.00-€ | 100.00.-€ |
| 1st June - 30th September 2009 | 39.00-€ | 34.00.-€ |
| Special offer 2 players with buggy | 78.00-€ | 68.00.-€ |
| LA DUQUESA GOLF AND COUNTRY CLUB | ||
| All the year | 65.00.-€ | 55.00.-€ |
| CASARES COSTA GOLF 9 HOLES | ||
| 9 Holes | 25.00.-€ | 21.00.-€ |
| 18 Holes | 35.00.-€ | 30.00.-€ |
| DOŅA JULIA | ||
| 16th September - 31st December 2008 - Green Fee + Buggy | 65.00.-€ | 57.00.-€ |
| Before 9 AM - Green Fee + Buggy | 55.00.-€ | 50.00.-€ |
| 1st January - 20th February 2009 | 62.00.-€ | 54.00.-€ |
| 21st February - 20th May 2009 | 68.00.-€ | 60.00.-€ |
| 21st May- 15th September 2009 | 55.00.-€ | 50.00.-€ |
| 16th September - 15th November | 68.00.-€ | 60.00-€ |
| 16th November - 31st December | 55.00.-€ | 50.00.-€ |
| FINCA CORTESIN | ||
| Green fee 2008 | 110.00.-€ | 90.00.-€ |
| Green fee 2009 | 120.00.-€ | 95.00.-€ |
| CLUB DE GOLF LA CAŅADA | ||
| Till the 1st November 2009 | 58.00.-€ | 50.00.-€ |
| ALACAIDESA LINKS and HEATHLAND COURSE 2008 | ||
| 1st of September - 30th of November 2008 | 75.00.-€ | 63.00.-€ |
| 1st December - 15th of February 2009 (Shared buggy inc.) | 60.00.-€ | 52.00.-€ | 16th of February - 31st of May 2009 | 75.00.-€ | 63.00.-€ |
| 1st June - 31st of August 2009 (Shared buggy included) | 60.00.-€ | 52.00.-€ |
| SAN ROQUE CLUB OLD COURSE | ||
| 16 March till 31 May / 1st October till 5 November | 160.00.-€ | 148.00.-€ |
| The rest of the year | 120.00.-€ | 110.00.-€ |
| SAN ROQUE CLUB NEW COURSE | ||
| 16 March till 31 May / 1st October till 5 November | 100.00.-€ | 95.00.-€ |
| The rest of the year | 80.00.-€ | 75.00.-€ |
| VALDERRAMA | ||
| October 2007 - September 2008 week day | 275.00.-€ | 270.00.-€ |
| October 2007 - September 2008 - Week-end | 300.00.-€ | 290.00.-€ |
| October 2008 - September 2009 week day | 300.00.-€ | 290.00.-€ |
| October 2008 - September 2009 - Week-end | 320.00.-€ | 315.00.-€ |
For reservations please use the form at the bottom of the page or click here

COSTALOC is part of Estepona Rentals S.L - APDO 334, 29680 ESTEPONA, MALAGA, SPAIN
E- mail: Contact - tel: +34 628 133 548