Costaloc, your low price golf agency on the western Costa del Sol
Check our green fees rates below for reserving affordable golf tee times on the Costa del Sol.
| COURSES - SAISON 2009 / 2010 | Public | Costaloc |
| ALHAURIN GOLF | ||
| 1st January - 15 February | 36.00.-€ | 32.00.-€ |
| 16 February - 20 May | 59.00.-€ | 50.00.-€ |
| 21 May - 30 September | 36.00.-€ | 32.00.-€ |
| 1st October - 30 November | 59.00.-€ | 50.00.-€ |
| 1st December - 31 December | 36.00.-€ | 32.00.-€ |
| EL CHAPARAL GOLF CLUB | ||
| 26th May - 15th September | 50.00.-€ | 45.00.-€ |
| The rest of the year | 70.00.-€ | 64.00.-€ |
| CALANOVA CLUB DE GOLF - Buggy inclus | ||
| 1st January - 15 February | 57.00.-€ | 49.00.-€ |
| 16 February - 20 May | 75.00.-€ | 65.00.-€ |
| 21 May - 30 September | 57.00.-€ | 49.00.-€ |
| 1st October - 30 November | 75.00.-€ | 65.00.-€ |
| 1st December - 31 December | 57.00.-€ | 49.00.-€ |
| CABOPINO GOLF | ||
| 1st January - 15 February | 47.00.-€ | 40.00.-€ |
| 16 February - 20 May | 62.00.-€ | 52.00.-€ |
| 21 May - 30 September | 47.00.-€ | 40.00.-€ |
| 1st October - 30 November | 62.00.-€ | 52.00.-€ |
| 1st December - 31 December | 47.00.-€ | 40.00.-€ |
| EL PARAISO | ||
| 1st December - 31st january 2009 | 52.00.-€ | 47.00.-€ |
| 2 Players Buggy included | 115.00.-€ | 105.00.-€ |
| !st February - 31st of May | 84.00.-€ | 75.00.-€ |
| 2 Players Buggy included | 190.00.-€ | 170.00.-€ |
| 1st of June 30th of September | 48.00.-€ | 43.00.-€ |
| 2 Players Buggy included | 100.00.-€ | 92.00.-€ |
| Du 1st of October / 30th November | 84.00.-€ | 75.00.-€ |
| Du 1st December au 31st January 2010 | 52.00.-€ | 47.00.-€ |
| 2 Players Buggy included | 115.00.-€ | 105.00.-€ |
| LOS FLAMINGOS | ||
| 1st June - 30 September 2008 | 80.00.-€ | 74.00.-€ |
| 1st October - 30 November 2008 | 105.00.-€ | 95.00.-€ |
| 1st December 2008 - 31 january 2009 | 80.00.-€ | 74.00.-€ |
| 1st February 2009 - 31st May 2009 | 105.00.-€ | 97.00.-€ |
| 1st June - 30 September 2009 | 80.00.-€ | 74.00.-€ |
| 1st October - 30 November 2009 | 105.00.-€ | 97.00.-€ |
| 1st December - 31 December 2009 | 80.00.-€ | 74.00.-€ |
| GRAN FLAMINGO | ||
| 1st January - 31 January 2009 | 90.00.-€ | 84.00.-€ |
| 1st February 2009 - 31st May 2009 | 130.00.-€ | 120.00.-€ |
| 1st June - 30 September 2009 | 90.00.-€ | 84.00.-€ |
| 1st October - 30 November 2009 | 130.00.-€ | 120.00.-€ |
| 1st December - 31 December 2009 | 90.00.-€ | 84.00.-€ |
| LOS ARQUEROS | ||
| 1st of March 30th of Aprl | 60.00-€ | 55.00.-€ |
| Special 2 Players and a buggy | 120.00-€ | 105.00.-€ |
| 1st of May - 14th of May | 50.00-€ | 45.00.-€ |
| Special 2 Players and a buggy | 98.00-€ | 88.00.-€ |
| 15th May - 30th September | 40.00-€ | 35.00.-€ |
| Special 2 Players and a buggy | 80.00-€ | 70.00.-€ |
| MONTE MAYOR - BUGGY INCLUS | ||
| 1st of January - 28th of February | 55.00.-€ | 49.00.-€ |
| !st of March - 30th of May | 89.00.-€ | 79.00.-€ |
| 1st of June - 30th of September | 55.00.-€ | 49.00.-€ |
1st of October - 30th of November |
89.00.-€ | 79.00.-€ |
| 1st of December - 31st of December | 55.00.-€ | 49.00.-€ |
| ESTEPONA GOLF | ||
| January and February | 45.00-€ | 40.00.-€ |
| Special 2 Players and a buggy | 90.00-€ | 80.00.-€ |
| 1st of March 30th of May | 49.00-€ | 44.00.-€ |
| Special 2 Players and a buggy after 1 PM | 110.00-€ | 100.00.-€ |
| 1st of June 30th of Septemebr | 39.00-€ | 34.00.-€ |
| Special 2 Players and a buggy | 78.00-€ | 68.00.-€ |
| CASARES COSTA GOLF - 9 HOLES | ||
| 9 Holes | 25.00.-€ | 21.00.-€ |
| 18 Holes | 40.00.-€ | 34.00.-€ |
| 2 Green Fees + Buggy | 108.00.-€ | 90.00.-€ |
| LA DUQUESA GOLF AND COUNTRY CLUB | ||
| All the year | 65.00.-€ | 55.00.-€ |
| DONA JULIA | ||
| 1st January - 20th February 2009 | 62.00.-€ | 54.00.-€ |
| 21st February - 20th May 2009 | 68.00.-€ | 60.00.-€ |
| 21st May- 15th September 2009 | 45.00.-€ | 41.00.-€ |
| 16th September - 15th November | 68.00.-€ | 60.00.-€ |
| 16th November - 31st December | 55.00.-€ | 50.00.-€ |
| FINCA CORTESIN | ||
| Green fee 2009 | 120.00.-€ | 95.00.-€ |
| More than 16 et + | 105.00.-€ | 85.00.-€ |
| CLUB DE GOLF LA CANADA | ||
| 1st of January - 14th of February | 50.00.-€ | 45.00.-€ |
| 15th of February - 31st of May | 58.00.-€ | 50.00.-€ |
| 1st of June - 15th of september | 50.00.-€ | 45.00.-€ |
| 16th of September - 30th of November | 58.00.-€ | 50.00.-€ |
| 1st of December - 31st of December | 50.00.-€ | 45.00.-€ |
| LA RESERVA | ||
| All the year | 160.00.-€ | 125.00.-€ |
| ALACAIDESA LINKS and HEATHLAND COURSE | ||
| 16th of February - 31st of May | 75.00.-€ | 63.00.-€ |
| 1st of June - 30st of July - Buggy for 2 | 60.00.-€ | 52.00.-€ |
| 1st of September - 30th of November | 79.00.-€ | 67.00.-€ |
| 1st December - 15th of February 2010 - Buggy for 2 | 64.00.-€ | 55.00.-€ |
| 16th February - 31st May 2010 | 79.00.-€ | 67.00.-€ |
| 1st of June - 31st of August 2010 - Buggy for 2 | 64.00.-€ | 55.00.-€ |
| SAN ROQUE CLUB OLD COURSE | ||
| 16th March / 31st May - 1st October -5 November | 160.00.-€ | 148.00.-€ |
| The rest of the Year | 120.00.-€ | 110.00.-€ |
| SAN ROQUE CLUB NEW COURSE | ||
| 16th March / 31st May - 1st October -5 November | 100.00.-€ | 95.00.-€ |
| The rest of the Year | 80.00.-€ | 75.00.-€ |
| VALDERRAMA | ||
| October 2008 - September 2009 Week | 300.00-€ | 290.00-€ |
| October 2008 - September 2009 - Week-end | 320.00-€ | 310.00-€ |
For reservations please use the form at the bottom of the page or click here
Don't wait - Reserve now.
COSTALOC is part of Estepona Rentals S.L - APDO 334, 29680 ESTEPONA, MALAGA, ESPAGNE
E- mail: Contact - tel: +34 628 133 548 - Contact Page