Costaloc, your low price golf agency on the western Costa del Sol
Check our green fees rates below for reserving affordable golf tee times on the Costa del Sol.
Our experienced staff can plan and organise your entire golfing holiday from small parties to the larger groups. We can offer a wide variety of courses from Ryder venue such as Valderrama to the host of the Spanish Open San Roque with many of the courses been designed by Seve Balesteros and Robert Trent Jones Sr we are sure we will be able to find the right courses and accommodation to suit your every need.
| Dates | Description | Public | Costaloc |
|---|---|---|---|
| Golf: Alhaurin Golf. Mijas. | |||
| 1st till 15th of January | Green Fee | 39.00.-€ | 35.00.-€ |
| 1st till 15th of January | Green Fee and Buggy included for 2 | 88.00.-€ | 82.00.-€ |
| 16th January / 19th February | Green Fee | 46.00.-€ | 41.00.-€ |
| 16th January / 19th February | Green Fee and Buggy included for 2 | 105.00.-€ | 95.00.-€ |
| 20th February / 16th May | Green Fee | 60.00.-€ | 54.00.-€ |
| 20th February / 16th May | Green Fee and Buggy included for 2 | 130.00.-€ | 120.00.-€ |
| 17th May / 30th June | Green Fee | 46.00.-€ | 41.00.-€ |
| 17th May / 30th June | Green Fee and Buggy included for 2 | 105.00.-€ | 95.00.-€ |
| July and August | Green Fee | 39.00.-€ | 35.00.-€ |
| July and August | Green Fee and Buggy included for 2 | 88.00.-€ | 82.00.-€ |
| September | Green Fee | 46.00.-€ | 41.00.-€ |
| September | Green Fee and Buggy included for 2 | 105.00.-€ | 95.00.-€ |
| 1st October / 12th November | Green Fee | 60.00.-€ | 51.00.-€ |
| 1st October / 12th November | Green Fee and Buggy included for 2 | 130.00.-€ | 120.00.-€ |
| 13th November / 15th December | Green Fee | 46.00.-€ | 41.00.-€ |
| 13th November / 15th December | Green Fee and Buggy included for 2 | 105.00.-€ | 95.00.-€ |
| 16/31st December | Green Fee | 39.00.-€ | 35.00.-€ |
| 16/31st December | Green Fee and Buggy included for 2 | 88.00.-€ | 82.00.-€ |
| Golf: Calanova Club de Golf. Mijas. | |||
| January and February | Green Fee Buggy included | 55.00.-€ | 45.00.-€ |
| 1st March / 15th of May | Green Fee Buggy included | 75.00.-€ | 65.00.-€ |
| 16th May / 30th September | Green Fee Buggy included | 55.00.-€ | 45.00.-€ |
| 1st October / 15th November | Green Fee Buggy included | 75.00.-€ | 65.00.-€ |
| 16th November / 31st December | Green Fee Buggy included | 55.00.-€ | 45.00.-€ |
| Golf: El Chaparral. Mijas. | |||
| January and February | Green Fee Buggy included | 60.00.-€ | 56.00.-€ |
| January and February after 2PM | Green Fee Buggy included | 50.00.-€ | 46.00.-€ |
| 1st March / 15th May | Green Fee Buggy included | 80.00.-€ | 75.00.-€ |
| 1st March / 15th of May after 2PM | Green Fee Buggy included | 60.00.-€ | 56.00.-€ |
| 16th May / 30th September | Green Fee Buggy included | 60.00.-€ | 56.00.-€ |
| 16th May / 30th September after 2PM | Green Fee Buggy included | 50.00.-€ | 46.00.-€ |
| 1st October / 15th November | Green Fee Buggy included | 80.00.-€ | 75.00.-€ |
| 1st October / 15th November after 2 PM | Green Fee Buggy included | 60.00.-€ | 56.00.-€ |
| 16th November / 31st December | Green Fee Buggy included | 60.00.-€ | 56.00.-€ |
| 16th November / 31st December after 2 PM | Green Fee Buggy included | 50.00.-€ | 46.00.-€ |
| Golf: Cabopino. Marbella. | |||
| 1st January / 28th February | Green Fee | 47.00.-€ | 42.00.-€ |
| 1st January / 28th February | Green Fee and Buggy included for 2 | 95.00.-€ | 90.00.-€ |
| 1st March / 15th May | Green Fee | 65.00.-€ | 55.00.-€ |
| 1st March / 15th of May | Green Fee and Buggy included for 2 | 135.00.-€ | 120.00.-€ |
| 16th May / 30th September | Green Fee | 47.00.-€ | 42.00.-€ |
| 16th May / 30th September | Green Fee and Buggy included for 2 | 95.00.-€ | 90.00.-€ |
| 1st October / 15th November | Green Fee | 65.00.-€ | 55.00.-€ |
| 1st October / 15th November | Green Fee and Buggy included for 2 | 135.00.-€ | 120.00.-€ |
| 16th November / 31st December | Green Fee | 47.00.-€ | 42.00.-€ |
| 16th November / 31st December | Green Fee and Buggy included for 2 | 95.00.-€ | 90.00.-€ |
| Golf: Los Arqueros. Marbella. | |||
| January and February | Green Fee | 32.00.-€ | 30.00.-€ |
| January and February | Green Fee Buggy included | 44.00.-€ | 40.00.-€ |
| 1st March / 14th April | Green Fee | 47.00.-€ | 44.00.-€ |
| 1st March / 14 April | Green Fee Buggy included | 59.00.-€ | 54.00.-€ |
| 15th April / 15th May | Green Fee | 32.00.-€ | 30.00.-€ |
| 15th April / 15th May | Green Fee Buggy included | 44.00.-€ | 40.00.-€ |
| 16th May / 15th September | Green Fee | 23.00.-€ | 20.00.-€ |
| 16th May / 15th September | Green Fee Buggy included | 35.00.-€ | 32.00.-€ |
| 16/30 September | Green Fee | 32.00.-€ | 30.00.-€ |
| 16/30 September | Green Fee Buggy included | 44.00.-€ | 40.00.-€ |
| 1st October / 15th November | Green Fee | 47.00.-€ | 44.00.-€ |
| 1st October / 15th November | Green Fee Buggy included | 59.00.-€ | 54.00.-€ |
| 16th November / 31st December | Green Fee | 32.00.-€ | 30.00.-€ |
| 16th November / 31st December | Green Fee Buggy included | 44.00.-€ | 40.00.-€ |
| Golf: Montemayor. Benahavis | |||
| January | Green Fee Buggy included | 59.00.-€ | 50.00.-€ |
| February | Green Fee Buggy included | 69.00.-€ | 62.00.-€ |
| March April and May | Green Fee Buggy included | 80.00.-€ | 70.00.-€ |
| June | Green Fee Buggy included | 69.00.-€ | 62.00.-€ |
| July and August | Green Fee Buggy included | 59.00.-€ | 50.00.-€ |
| September | Green Fee Buggy included | 69.00.-€ | 62.00.-€ |
| Octobre and November | Green Fee Buggy included | 85.00.-€ | 72.00.-€ |
| December | Green Fee Buggy included | 59.00.-€ | 50.00.-€ |
| Golf: Los Flamingos. Estepona | |||
| 1st of January / 14th of February | Green Fee | 80.00.-€ | 70.00.-€ |
| 15th February / 16th of May | Green Fee | 105.00.-€ | 85.00.-€ |
| 17th May / 30th September | Green Fee | 80.00.-€ | 70.00.-€ |
| 1st October / 30th November | Green Fee | 105.00.-€ | 85.00.-€ |
| December | Green Fee | 80.00.-€ | 70.00.-€ |
| Golf: Alferini. Gran Flamingo. Estepona | |||
| 1st of January / 14th of February | Green Fee | 70.00.-€ | 63.00.-€ |
| 15th February / 16th of May | Green Fee | 99.00.-€ | 82.00.-€ |
| 17th May / 30th September | Green Fee | 70.00.-€ | 63.00.-€ |
| 1st October / 30th November | Green Fee | 99.00.-€ | 82.00.-€ |
| December | Green Fee | 70.00.-€ | 63.00.-€ |
| Golf: Estepona Golf. Estepona | |||
| January | Green Fee | 65.00.-€ | 55.00.-€ |
| January | Green Fee and Buggy included for 2 | 120.00.-€ | 110.00.-€ |
| 1st February / 15th May | Green Fee | 80.00.-€ | 70.00.-€ |
| 1st February / 15th May | Green Fee and Buggy included for 2 | 170.00.-€ | 150.00.-€ |
| 16th May / 30th September | Green Fee Buggy included | 65.00.-€ | 60.00.-€ |
| 16th May / 30th September | Green Fee and Buggy included for 2 | 130.00.-€ | 115.00.-€ |
| 16th of may till 30th of September 2011 | Green Fee | 65.00.-€ | 52.00.-€ |
| 16th of may till 30th of September 2011 | Green Fee and Buggy included for 2 | 60.00.-€ | 55.00.-€ |
| October and November | Green Fee | 80.00.-€ | 70.00.-€ |
| October and November | Green Fee and Buggy included for 2 | 170.00.-€ | 150.00.-€ |
| December | Green Fee | 65.00.-€ | 55.00.-€ |
| December | Green Fee and Buggy included for 2 | 120.00.-€ | 110.00.-€ |
| Golf: Valle Romano Golf | |||
| 1st of January / 28th of February | Green Fee | 39.00.-€ | 34.00.-€ |
| 1st January / 28th February | Green Fee and Buggy included for 2 | 78.00.-€ | 68.00.-€ |
| 1st of March / 14th of May | Green Fee | 49.00.-€ | 44.00.-€ |
| 1st of March / 14th of May after 1PM | Green Fee and Buggy included for 2 | 99.00.-€ | 89.00.-€ |
| 15th May / 30 of September | Green Fee | 39.00.-€ | 34.00.-€ |
| 15th May / 30th September | Green Fee and Buggy included for 2 | 78.00.-€ | 68.00.-€ |
| 1st October / 30th November | Green Fee | 49.00.-€ | 44.00.-€ |
| 1st October / 30th November after 1PM | Green Fee and Buggy included for 2 | 99.00.-€ | 89.00.-€ |
| December | Green Fee | 39.00.-€ | 34.00.-€ |
| December | Green Fee and Buggy included for 2 | 78.00.-€ | 68.00.-€ |
| Golf: Golf and Country Club de la Duquesa | |||
| All the year | Green Fee | 60.00.-€ | 52.00.-€ |
| All the year | Green Fee Buggy included | 65.00.-€ | 60.00.-€ |
| All the year | Green Fee and Buggy included for 2 | 90.00.-€ | 84.00.-€ |
| Golf: La Cañada. Sotogrande | |||
| 1st of January till 28th of February | Green Fee | 50.00.-€ | 43.00.-€ |
| 1st of January till 28th of February | 75.00.-€ | 67.00.-€ | |
| 1st of march till 31st of May | Green Fee | 58.00.-€ | 50.00.-€ |
| 1st of march till 31st of May | Green Fee and Buggy included for 2 | 100.00.-€ | 89.00.-€ |
| 1st of June till 31st of July | Green Fee | 50.00.-€ | 45.00.-€ |
| 1st of June till 31st of July | Green Fee and Buggy included for 2 | 90.00.-€ | 80.00.-€ |
| August | Green Fee | 50.00.-€ | 45.00.-€ |
| August | Green Fee and Buggy included for 2 | 100.00.-€ | 90.00.-€ |
| September | Green Fee | 50.00.-€ | 45.00.-€ |
| September | Green Fee and Buggy included for 2 | 90.00.-€ | 80.00.-€ |
| October and November | Green Fee | 58.00.-€ | 52.00.-€ |
| October and November | 90.00.-€ | 80.00.-€ | |
| December | Green Fee | 50.00.-€ | 45.00.-€ |
| December | 75.00.-€ | 68.00.-€ | |
| Golf: San Roque the New Course | |||
| 1st of January till 15th of March | Green Fee | 60.00.-€ | 51.00.-€ |
| 1st of January / 15th of March | Green Fee and Buggy included for 2 | 140.00.-€ | 125.00.-€ |
| 16th of March till 31st of May | Green Fee | 75.00.-€ | 61.00.-€ |
| 1st of June till 30th of September | Green Fee | 60.00.-€ | 51.00.-€ |
| 1st of June till 30th of September | Green Fee and Buggy included for 2 | 140.00.-€ | 125.00.-€ |
| October | Green Fee | 75.00.-€ | 61.00.-€ |
| November and December | Green Fee | 60.00.-€ | 51.00.-€ |
| November and December | Green Fee and Buggy included for 2 | 140.00.-€ | 125.00.-€ |
| Golf: San Roque the Old Course | |||
| 1st of January till 15th of March | Green Fee | 120.00.-€ | 98.00.-€ |
| 1st of January / 15th March | Green Fee and Buggy included for 2 | 260.00.-€ | 235.00.-€ |
| 16th of March till 31st of May | Green Fee | 160.00.-€ | 135.00.-€ |
| 1st of June till 30th of September | Green Fee | 120.00.-€ | 98.00.-€ |
| 1st of June till 30th of September | Green Fee and Buggy included for 2 | 260.00.-€ | 235.00.-€ |
| 1st till 31st of October | Green Fee | 160.00.-€ | 135.00.-€ |
| 1st of November till 31st of December | Green Fee | 120.00.-€ | 98.00.-€ |
| 1st of November till 31st of December | Green Fee and Buggy included for 2 | 260.00.-€ | 235.00.-€ |
| Golf: Alcaidesa Links Course | |||
| 1er Janvier / 15 Mars | 2 Green Fees et Voiturette | 120.00.-€ | 105.00.-€ |
| 1er Janvier / 15 Mars | 2 Green Fees et Voiturette | 120.00.-€ | 105.00.-€ |
| 16 Mars / 31 Mai | Green Fee | 75.00.-€ | 65.00.-€ |
| 16 Mars / 31 Mai | 2 Green Fees et Voiturette | 185.00.-€ | 150.00.-€ |
| 1er Juin / 31 Août | Green Fee | 60.00.-€ | 52.00.-€ |
| Du 1er Juin au 31 Aout | 2 Green Fees et Voiturette | 120.00.-€ | 105.00.-€ |
| 1er Septembre / 30 Novembre | Green Fee | 75.00.-€ | 65.00.-€ |
| Décembre | Green Fee | 60.00.-€ | 52.00.-€ |
| Décembre | 2 Green Fees et Voiturette | 120.00.-€ | 105.00.-€ |
| Golf: Alcaidesa Heathland | |||
Any cancellations made during the allowed period will be charged 5 Euros for each green fee cancelled. Any cancellations made after the allowed cancellation period and »No Show« will be charged the full price of the green fees.
Prices are subject to change at any time by Estepona Rentals S.L. Golf insurance with Spanish Federation is sometimes not included and has to be paid directly to the caddy master. (2 or 3 €).
There will be a 2% banking charge of the total amount of your booking(s) when paying by credit card. We accept banktransfers, domestic and international. Any bank charges are to be paid by the sender. We accept also cah payments in Euros
IMPORTANT: Full payment has to be made before the first tee-time for the exchange of vouchers.